Font Size:
Home Energy Rebate Schedule
| Upgrade | Project | Incentive | Unit |
|---|---|---|---|
| HVAC System | Geothermal Heat Pump | $1,500 | per system |
| HVAC System | Mini Split – 17 SEER2 or higher$ | $800 | per system |
| HVAC System | Heat Pump (air source or dual fuel) – 17 SEER2 or higher | $800 | per system |
| HVAC System | Heat Pump (air source or dual fuel) – 15 to 16.99 SEER2 | $500 | per system |
| HVAC System | Central Air Conditioner – 17 SEER2 or higher | $400 | per system |
| HVAC System | Central Air Conditioner – 15 to 16.99 SEER2 | $250 | per system |
| HVAC System | Tune-up for Existing Heat Pump or Central Air Conditioner | $50 | per system |
| Duct System | Duct Sealing, Repair, Insulation or Replacement | $300 | per system |
| Air Sealing | Envelope Air Sealing | $300 | per home |
| Insulation | Attic Insulation | $500 | per home |
| Insulation | Wall Insulation | $300 | per home |
